80s Primetime Results


Overall Team Scores

After 3 stages
Team NameScore
A Team4654.4
Miami Vice4495.2
MacGyver4493.9
Knight Rider4357.0

Stage Results

Yellow Jersey

GC Time

Green Jersey

Points

Blue Jersey

Stage Time

White Jersey

Stage Pts

Stage 3

Stage 3

Team NameScore
Miami Vice1155.5
MacGyver1146.7
Knight Rider1138.5
A Team1130.0

Superior

Team NameScore
Knight Rider300.0
MacGyver287.0
A Team280.0
Miami Vice279.0

Huron

Team NameScore
Miami Vice294.5
Knight Rider285.5
MacGyver283.0
A Team282.0

Michigan

Team NameScore
Miami Vice294.0
MacGyver291.0
Knight Rider284.0
A Team279.0

Erie

Team NameScore
A Team289.0
Miami Vice288.0
MacGyver285.7
Knight Rider269.0
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Zwift ID Category GC Place Green Points Place Stage Place Stage Points Place Name Team time (ms) GC Time (ms) GC Time Green Points Stage Time Stage Points Gap (ms) Gap
66 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 49,939 A 4 7 1 1 Travis Dittmer Knight Rider 4,499,132 13,088,466 03:38:08.466 159 01:14:59.132 105 131,795 00:02:11.795
67 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 180,195 A 2 4 2 2 Marc Walters MacGyver 4,499,277 13,012,226 03:36:52.226 177 01:14:59.277 102 55,555 00:00:55.555
68 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,878,327 A 13 3 3 Ty Schmidt Bandit 4,499,438 92 01:14:59.438 100
69 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 71,691 A 1 7 4 4 Al McWilliams Knight Rider 4,499,444 12,956,671 03:35:56.671 159 01:14:59.444 99 0 00:00:00.000
70 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,696 A 3 5 5 5 Daniel Yankus A Team 4,499,910 13,040,681 03:37:20.681 170 01:14:59.910 98 84,010 00:01:24.010
71 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 12,131 A 5 3 6 6 Jon Roobol Miami Vice 4,500,158 13,246,079 03:40:46.079 188 01:15:00.158 97 289,408 00:04:49.408
72 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 581,288 A 14 7 7 Kyle Schutte Knight Rider 4,500,743 64 01:15:00.743 96
73 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,159,617 A 11 8 8 Peter Horning MacGyver 4,563,129 143 01:16:03.129 95
74 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 411,944 A 7 1 9 9 Chris Ostberg Miami Vice 4,569,951 13,340,636 03:42:20.636 255 01:16:09.951 94 383,965 00:06:23.965
75 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,553,146 A 6 2 10 10 Bobby Flotkoetter A Team 4,570,652 13,303,435 03:41:43.435 247 01:16:10.652 93 346,764 00:05:46.764
76 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,457,437 A 6 11 11 Jeb Stone MacGyver 4,571,501 164 01:16:11.501 90
77 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 250,099 A 12 12 12 Gautier Debyser A Team 4,572,268 134 01:16:12.268 89
78 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 522,665 A 8 10 13 13 Trevor Gibney Miami Vice 4,572,852 13,455,698 03:44:15.698 153 01:16:12.852 88 499,027 00:08:19.027
79 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,681,683 A 9 9 14 14 Alex Ralston Bandit 5,470,301 14,108,628 03:55:08.628 155 01:31:10.301 87 1,151,957 00:19:11.957
80 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,612,003 B 9 1 1 1 Gabe Berghuis Miami Vice 4,570,975 14,053,504 03:54:13.504 246 01:16:10.975 105 692,270 00:11:32.270
81 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 96,916 B 6 3 2 2 Collin Snyder MacGyver 4,571,541 13,587,065 03:46:27.065 234 01:16:11.541 102 225,831 00:03:45.831
82 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,544,827 B 7 14 3 3 Connor Grant A Team 4,572,269 13,597,390 03:46:37.390 129 01:16:12.269 100 236,156 00:03:56.156
83 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 533,959 B 4 8 4 4 Matt LeVasseur Knight Rider 4,572,471 13,532,011 03:45:32.011 159 01:16:12.471 99 170,777 00:02:50.777
84 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 32,017 B 3 2 5 5 Jeremy Zeigler Knight Rider 4,572,537 13,525,268 03:45:25.268 238 01:16:12.537 98 164,034 00:02:44.034
85 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,994,598 B 8 5 6 6 Michael Sherwood Miami Vice 4,573,259 13,841,689 03:50:41.689 182 01:16:13.259 97 480,455 00:08:00.455
86 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,548,900 B 13 7 7 Chuck Hatt A Team 4,573,781 134 01:16:13.781 96
87 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 2,681,875 B 2 6 8 8 Jamie Gawecki Miami Vice 4,573,975 13,511,513 03:45:11.513 181 01:16:13.975 95 150,279 00:02:30.279
88 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 6,184 B 5 7 9 9 Lucas Van Drunen MacGyver 4,573,981 13,573,933 03:46:13.933 170 01:16:13.981 94 212,699 00:03:32.699
89 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 65,190 B 15 10 10 Cody Sovis Bandit 4,574,807 54 01:16:14.807 93
90 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 6,806,932 B 1 11 11 11 Dane Carey Miami Vice 4,575,178 13,361,234 03:42:41.234 148 01:16:15.178 90 0 00:00:00.000
91 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,131,036 B 11 9 12 12 Brad Lake Knight Rider 4,924,271 14,210,371 03:56:50.371 150 01:22:04.271 89 849,137 00:14:09.137
92 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,628,449 B 10 12 13 13 Ryan Beck Knight Rider 4,999,646 14,058,631 03:54:18.631 139 01:23:19.646 88 697,397 00:11:37.397
93 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,513,443 B 12 4 14 14 Ryan Murto MacGyver 5,015,648 14,411,023 04:00:11.023 193 01:23:35.648 87 1,049,789 00:17:29.789
94 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,529,445 B 13 9 15 15 Eric Langley A Team 5,210,787 14,521,332 04:02:01.332 150 01:26:50.787 86 1,160,098 00:19:20.098
95 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,266,197 C 2 4 1 1 Adam Watson MacGyver 3,813,944 12,611,170 03:30:11.170 212 01:03:33.944 105 62,788 00:01:02.788
96 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 208,203 C 6 6 2 2 Shane Logan Miami Vice 3,816,255 12,825,867 03:33:45.867 182 01:03:36.255 102 277,485 00:04:37.485
97 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,712,496 C 1 7 3 3 Horace Williams Miami Vice 3,816,282 12,548,382 03:29:08.382 150 01:03:36.282 100 0 00:00:00.000
98 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 21,935 C 5 12 4 4 Jeff Weaver MacGyver 3,817,784 12,753,197 03:32:33.197 93 01:03:37.784 99 204,815 00:03:24.815
99 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 899,444 C 14 5 5 Brent Kanners Knight Rider 3,818,060 58 01:03:38.060 98
100 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,994,545 C 11 6 6 Sean McLoughlin A Team 3,818,475 117 01:03:38.475 97
101 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,533,164 C 13 7 7 Brian Hofstra Knight Rider 3,819,677 59 01:03:39.677 96
102 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,642,253 C 4 10 8 8 Jason Dodge Miami Vice 3,819,697 12,681,393 03:31:21.393 133 01:03:39.697 95 133,011 00:02:13.011
103 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,630,482 C 3 8 9 9 Jason Miller Knight Rider 3,820,275 12,671,874 03:31:11.874 147 01:03:40.275 94 123,492 00:02:03.492
104 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,064,552 C 14 10 10 Braden Tall A Team 3,920,735 58 01:05:20.735 93
105 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 186,124 C 7 2 11 11 Brad Hochstetler A Team 3,924,454 12,954,209 03:35:54.209 232 01:05:24.454 90 405,827 00:06:45.827
106 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 227,514 C 9 1 12 12 Carl Copenhaver Miami Vice 3,924,520 13,139,273 03:38:59.273 239 01:05:24.520 89 590,891 00:09:50.891
107 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 227,260 C 10 3 13 13 Wesley Stocker A Team 3,925,107 13,338,131 03:42:18.131 216 01:05:25.107 88 789,749 00:13:09.749
108 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,075,214 C 11 9 14 14 Jona Jeffords MacGyver 3,925,863 13,350,085 03:42:30.085 137 01:05:25.863 87 801,703 00:13:21.703
109 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,025,801 C 8 5 15 15 Mike Rowe Knight Rider 3,927,359 13,137,428 03:38:57.428 196 01:05:27.359 86 589,046 00:09:49.046
110 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,745,951 C 16 16 16 Brian McCormick Bandit 4,075,818 37 01:07:55.818 85
111 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 927,991 D 1 4 1 1 Erik Dondzila MacGyver 3,825,345 12,923,613 03:35:23.613 222 01:03:45.345 105 0 00:00:00.000
112 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 2,914,213 D 6 9 2 2 Wes Sovis A Team 3,925,802 13,720,466 03:48:40.466 144 01:05:25.802 102 796,853 00:13:16.853
113 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,467,593 D 4 2 3 3 Chris Lamont Miami Vice 3,926,555 13,448,895 03:44:08.895 232 01:05:26.555 100 525,282 00:08:45.282
114 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 2,799,875 D 8 5 4 4 Ben Price Miami Vice 3,927,314 13,864,742 03:51:04.742 194 01:05:27.314 99 941,129 00:15:41.129
115 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,469,522 D 2 1 5 5 John Urbain A Team 3,940,972 13,308,016 03:41:48.016 245 01:05:40.972 98 384,403 00:06:24.403
116 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,266,076 D 13 6 6 Doug Millson A Team 3,941,285 120 01:05:41.285 97
117 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 318,107 D 20 7 7 Michael Hughes Miami Vice 4,015,121 60 01:06:55.121 96
118 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 3,142,259 D 19 8 8 Keith Gerber Knight Rider 4,015,421 65 01:06:55.421 95
119 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,852,755 D 18 9 9 Ken Kearns MacGyver 4,015,634 68 01:06:55.634 94
120 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,837,181 D 5 10 10 10 Andy Boettcher A Team 4,016,185 13,512,968 03:45:12.968 140 01:06:56.185 93 589,355 00:09:49.355
121 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 1,056,258 D 9 12 11 11 Garrett Gokey Knight Rider 4,016,430 13,895,307 03:51:35.307 124 01:06:56.430 90 971,694 00:16:11.694
122 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 6,295,658 D 11 7 12 12 Angela Day MacGyver 4,016,771 14,229,964 03:57:09.964 179 01:06:56.771 89 1,306,351 00:21:46.351
123 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 424,572 D 3 6 13 13 Zac Minock MacGyver 4,017,471 13,366,550 03:42:46.550 192 01:06:57.471 88 442,937 00:07:22.937
124 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 283,175 D 16 14 14 Erik Howell Knight Rider 4,017,903 86 01:06:57.903 87
125 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 430,044 D 7 14 15 15 Jon Kiessel Miami Vice 4,018,076 13,773,242 03:49:33.242 110 01:06:58.076 86 849,629 00:14:09.629
126 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 267,614 D 8 16 16 Shannon McLouth Miami Vice 4,019,510 169 01:06:59.510 85
127 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 5,688,570 D 12 11 17 17 Matt DeHoog A Team 4,020,278 14,371,254 03:59:31.254 133 01:07:00.278 84 1,447,641 00:24:07.641
128 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 210,586 D 15 18 18 Monica Tory MacGyver 4,342,060 93 01:12:22.060 83
129 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 4,475,108 D 10 3 19 19 Carter Cole A Team 4,347,940 14,148,464 03:55:48.464 226 01:12:27.940 82 1,224,851 00:20:24.851
130 matthew 01/19/2025 21:36 matthew 01/19/2025 21:36 6,242,338 D 17 20 20 Kevin Goddard Knight Rider 4,437,107 69 01:13:57.107 81
131 7,014,286 D 21 21 21 Mike Isaac Bandit 4,815,616 48 01:20:15.616 78

Stage 2

Stage 1

Stage 0 – Prologue